Miami International Airport
USL Model Forecast, Generated 07 OCT 2011 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
08 OCT 0600 79 70 70% 84 ENE 13 97% -22 0.02
0700 78 70 70% 84 ENE 13 97% -19 0.03
0800 78 70 72% 84 ENE 13 97% -15 0.04
0900 78 70 73% 84 ENE 13 98% -12 0.05
1000 77 70 73% 83 ENE 13 98% -12 0.05
1100 78 70 73% 83 ENE 13 98% -15 0.04
1200 78 70 74% 83 ENE 13 98% -6 0.03
1300 78 70 72% 83 ENE 14 98% 52 0.04
1400 79 70 70% 83 NE 15 98% 94 0.04
1500 80 71 68% 83 NE 15 98% 136 0.05
1600 80 71 68% 83 ENE 16 98% 143 0.05
1700 80 71 68% 82 ENE 16 98% 150 0.06
1800 80 71 68% 82 E 16 98% 158 0.08
1900 80 71 69% 82 ENE 16 99% 140 0.06
2000 80 71 69% 82 ENE 15 99% 123 0.05
2100 79 71 70% 82 ENE 15 99% 106 0.04
2200 79 71 72% 82 ENE 14 99% 70 0.05
2300 78 71 72% 82 ENE 13 100% 34 0.05
09 OCT 0000 78 71 74% 82 ENE 13 100% -9 0.06
0100 78 71 75% 82 ENE 12 100% -6 0.16
0200 78 71 76% 81 NE 11 100% -6 0.27
0300 78 72 77% 81 NE 11 100% -5 0.38
0400 78 72 77% 81 ENE 11 100% -5 0.37
0500 78 72 77% 81 ENE 12 99% -7 0.36
0600 78 72 77% 81 ENE 12 99% -7 0.36


Max Temp Min Temp Max Wind Total Precip
80°F 77°F 23 kts 2.76"