Pensacola Regional Airport
USL Model Forecast, Generated 02 OCT 2012 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
03 OCT 0600 64 58 76% 70 NW 3 2% -75
0700 64 59 80% 69 NNW 3 1% -70
0800 63 59 81% 69 NNW 3 1% -60
0900 63 59 83% 69 N 3 1% -55
1000 63 59 84% 68 NNE 3 1% -50
1100 63 59 85% 68 NE 3 2% -45
1200 63 60 86% 68 ENE 4 2% -41
1300 66 61 82% 67 ENE 4 2% 182
1400 71 62 68% 67 E 4 2% 348
1500 75 63 58% 68 E 4 2% 515
1600 78 63 52% 68 ESE 5 23% 484
1700 79 62 48% 69 SE 5 44% 456
1800 81 62 44% 70 SE 6 65% 427
1900 82 62 43% 70 SSE 6 63% 415
2000 82 62 43% 71 SSE 7 61% 405
2100 82 62 43% 72 SSE 7 60% 394
2200 79 63 49% 72 SSE 6 50% 255
2300 77 63 55% 73 SSE 5 40% 121
04 OCT 0000 75 64 63% 73 SSE 5 30% -82
0100 73 65 70% 73 SSE 4 30% -83
0200 71 65 75% 73 SSE 4 30% -80
0300 70 64 78% 73 SSE 3 30% -78
0400 69 64 81% 72 SSE 3 37% -69
0500 68 64 83% 72 SE 3 45% -59
0600 68 64 83% 72 SE 3 53% -54


Max Temp Min Temp Max Wind Total Precip
83°F 61°F 9 kts 0.00"