Providence Theodore Francis Green State Airport
USL Model Forecast, Generated 26 SEP 2017 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
27 SEP 0600 67 66 94% 70 SSW 4 57% -9
0700 67 66 94% 70 SW 4 55% -8
0800 67 66 94% 69 SW 4 52% -8
0900 67 66 94% 69 S 4 49% -7
1000 67 66 94% 69 S 4 48% -7
1100 68 66 95% 68 SE 4 50% 29
1200 69 68 95% 68 E 4 52% 64
1300 71 69 91% 69 ESE 5 55% 136
1400 74 70 87% 69 ESE 6 60% 239
1500 76 71 81% 70 SE 6 61% 320
1600 77 71 78% 71 SE 7 59% 360
1700 78 72 75% 72 SSE 8 57% 372
1800 79 72 74% 73 SSE 9 56% 345
1900 79 72 74% 74 SSE 9 54% 276
2000 78 72 77% 75 SSE 9 52% 190
2100 77 72 82% 75 SSE 8 50% 120
2200 75 72 87% 76 SSE 8 50% 65
2300 74 71 87% 75 S 7 50% -15
28 SEP 0000 72 70 92% 75 S 6 50% -11
0100 72 70 93% 75 S 6 50% -10
0200 71 70 94% 74 S 6 50% -9
0300 71 69 94% 73 S 6 51% -9
0400 70 69 94% 73 S 5 55% -7
0500 70 69 93% 73 SSW 5 63% -6
0600 70 69 94% 72 WSW 4 69% -6


Max Temp Min Temp Max Wind Total Precip
80°F 66°F 13 kts 0.05"