Providence Theodore Francis Green State Airport
USL Model Forecast, Generated 29 SEP 2017 1200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
30 SEP 0600 53 47 77% 58 NNE 4 48% -49
0700 53 48 77% 57 NE 5 53% -31
0800 54 48 77% 56 ENE 5 63% -15
0900 54 49 78% 56 ENE 5 72% -10
1000 54 49 80% 55 ENE 6 79% -13
1100 54 50 84% 55 ENE 6 87% 10 0.02
1200 55 51 85% 55 ENE 6 88% 42 0.03
1300 56 53 85% 55 NE 7 83% 101 0.05
1400 57 54 84% 55 NNE 8 75% 193 0.08
1500 58 54 83% 56 NNE 9 69% 265 0.09
1600 58 54 81% 56 NNE 9 65% 292 0.09
1700 58 53 79% 57 NNE 10 63% 289 0.08
1800 57 53 80% 57 NNE 11 63% 260 0.07
1900 57 52 82% 57 NNE 11 72% 175 0.06
2000 56 52 85% 57 NNE 10 88% 59 0.04
2100 55 52 86% 57 NNE 10 100% 0 0.02
2200 55 51 83% 56 NNE 10 104% -3 0.02
2300 54 51 84% 56 NNE 9 104% -6 0.01
01 SEP 0000 54 50 84% 56 NNE 9 100% -8
0100 53 50 85% 55 N 8 83% -14
0200 52 49 85% 55 N 8 56% -29
0300 52 48 84% 54 N 8 36% -44
0400 51 48 84% 54 N 8 28% -46
0500 50 47 84% 53 NNW 7 20% -46
0600 50 46 84% 53 NNW 7 13% -45


Max Temp Min Temp Max Wind Total Precip
59°F 49°F 17 kts 0.67"