Providence Theodore Francis Green State Airport
USL Model Forecast, Generated 29 SEP 2017 2200 UTC
Time (UTC) Temp (°F) Dewpt RH Tsoil Wdir Wspd (kts) Sky Cover Rnet (W/m2) Precip (in)
30 SEP 0600 52 47 77% 57 N 4 20% -66
0700 52 47 78% 57 NNE 5 20% -47
0800 53 48 77% 56 NNE 5 23% -28
0900 53 48 79% 55 NNE 5 27% -20
1000 53 49 83% 55 NNE 6 41% -19 0.01
1100 54 50 86% 55 NNE 6 64% 13 0.02
1200 54 52 87% 55 NNE 7 76% 51 0.03
1300 56 53 85% 55 NE 7 70% 121 0.04
1400 58 53 81% 55 NE 7 59% 229 0.05
1500 59 54 78% 56 NE 8 51% 302 0.05
1600 59 54 78% 56 NE 9 49% 313 0.05
1700 59 54 79% 57 NNE 10 51% 292 0.04
1800 58 54 80% 57 NNE 11 55% 249 0.04
1900 58 53 82% 57 NNE 11 68% 165 0.04
2000 56 52 85% 57 NNE 12 86% 59 0.04
2100 55 52 86% 57 NNE 12 100% 5 0.04
2200 55 51 85% 57 NNE 11 105% 0 0.03
2300 54 51 85% 56 NNE 10 105% -7 0.01
01 SEP 0000 54 51 86% 56 N 9 99% -8
0100 53 50 86% 55 N 8 84% -12
0200 53 49 86% 55 N 8 62% -18
0300 52 49 85% 55 N 8 49% -22
0400 51 48 85% 54 N 8 44% -23
0500 51 47 83% 54 N 7 37% -24
0600 50 46 84% 53 NNW 7 30% -27


Max Temp Min Temp Max Wind Total Precip
60°F 50°F 19 kts 0.52"